Status
Not open for further replies.
some questions though:)

It now shows who holds the trophies under trophy manage page.
I go look for posts to see if they are showing up near user names. They are showing for some but not for others.
Like I hold some trophies there and there isnt one near my username.
Raquel folds a couple and there is one near her name.


Who would hold the trophy for posts?
Just the word Posts.
Would it be the user with the most posts?
That one stills NA along with a few others

I can change the settings on your user account at my site if it will help you test better:)
Just let me know what you need added
 
Last edited:
okay now they are showing near my name too... so I guess it just needed time to fix itself.

So now my only question is this:
Who would hold the trophy for posts?
Just the word Posts.
Would it be the user with the most posts?
That one stills NA along with a few others
 
the person who holds the most "posts" is the user with the highest post count. try running the scheduled task again. that might update it. since fillip said he managed to fix that area.

edit: just out of interest, do you use any other modifications that affect the postcount in some way? maybe there is a conflict or something that prevents VBA calculating it correctly.
 
Last edited:
Currently, only trophies that have "points for" in their name are enabled.
That's something I'd like to change in the future, but for now it's how it has to be.

Trophies should also only show next to the username in the Postbit, just so you're aware of that :)
 
I do have the same problem..
All trofies set and images are ready to go..I rerun my points, achievements etc but nothing happened..
Same thing happens to me like chatter, trophy holder 'N/A'.. When I try to run Scheduled Task Manager >DragonByte Tech: vBActivity - Reassign Trophies gives me below error..
Code:
Database error in vBulletin 4.0.2:

Invalid SQL:

	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 1) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 1
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 2) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 2
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 3) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 3
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 4) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 4
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 5) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 5
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 7) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 7
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 8) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 8
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 9) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 9
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 10) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 10
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 11) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 11
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 12) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 12
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 13) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 13
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 14) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 14
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 15) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 15
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 16) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 16
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 17) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 17
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 18) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 18
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 19) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 19
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	)
	 UNION ALL 
	(
		SELECT IFNULL(userid, 0) AS userid, IFNULL(typeid, 20) AS typeid, IFNULL(MAX(points), 0) AS points
		FROM (
			SELECT userid, typeid, SUM(points) AS points
			FROM dbtech_vbactivity_pointslog
			WHERE typeid = 20
			GROUP BY userid
			ORDER BY points DESC
		) AS maxpoints 
	);

MySQL Error   : Mixing of GROUP columns (MIN(),MAX(),COUNT(),...) with no GROUP columns is illegal if there is no GROUP BY clause
Error Number  : 1140
Request Date  : Monday, May 24th 2010 @ 08:53:22 PM
Error Date    : Monday, May 24th 2010 @ 08:53:27 PM
Script        : http://www.turkforum.net/v4/admincp/cronadmin.php?do=runcron&cronid=100
Referrer      : http://www.turkforum.net/v4/admincp/cronadmin.php?do=modify
IP Address    : 78.180.31.33
Username      : Pasali TJ
Classname     : vB_Database
MySQL Version : 4.1.22-standard-log

Please advice..
 

Attachments

  • Untitled-12.webp
    Untitled-12.webp
    11 KB · Views: 2
Status
Not open for further replies.

Similar threads

Legacy vBActivity & Awards

vBulletin 3.8.x vBulletin 4.x.x
Seller
DragonByte Technologies
Release date
Last update
Total downloads
1,730
Customer rating
0.00 star(s) 0 ratings
Back
Top