Database error in vBulletin 4.1.11:
Invalid SQL:
REPLACE INTO `vb_dbtech_avatars_part`
(`partid`, `title`, `active`, `folder`, `categoryid`, `displayorder`, `price`, `filename`)
VALUES
(1, 'Female Base', '1', '', 1, 10, 10, 'avatar_base_female.png'),
(2, 'Male Base', '1', '', 1, 20, 10, 'avatar_base_male.png'),
(3, 'Female Bottom 1', '1', 'bottom', 2, 10, 10, 'F_bottom_1.png'),
(4, 'Female Bottom 2', '1', 'bottom', 2, 20, 10, 'F_bottom_2.png'),
(5, 'Female Bottom 3', '1', 'bottom', 2, 30, 10, 'F_bottom_3.png'),
(6, 'Female Bottom 4', '1', 'bottom', 2, 40, 10, 'F_bottom_4.png'),
(7, 'Female Bottom 5', '1', 'bottom', 2, 50, 10, 'F_bottom_5.png'),
(8, 'Male Bottom 1', '1', 'bottom', 2, 60, 10, 'M_bottom_1.png'),
(9, 'Male Bottom 2', '1', 'bottom', 2, 70, 10, 'M_bottom_2.png'),
(10, 'Male Bottom 3', '1', 'bottom', 2, 80, 10, 'M_bottom_3.png'),
(11, 'Male Bottom 4', '1', 'bottom', 2, 90, 10, 'M_bottom_4.png'),
(12, 'Male Bottom 5', '1', 'bottom', 2, 100, 10, 'M_bottom_5.png'),
(13, 'Female Eyes 1', '1', 'eyes', 3, 10, 10, 'F_eyes_1.png'),
(14, 'Female Eyes 2', '1', 'eyes', 3, 20, 10, 'F_eyes_2.png'),
(15, 'Female Eyes 3', '1', 'eyes', 3, 30, 10, 'F_eyes_3.png'),
(16, 'Female Eyes 4', '1', 'eyes', 3, 40, 10, 'F_eyes_4.png'),
(17, 'Female Eyes 5', '1', 'eyes', 3, 50, 10, 'F_eyes_5.png'),
(18, 'Male Eyes 1', '1', 'eyes', 3, 60, 10, 'M_eyes_1.png'),
(19, 'Male Eyes 2', '1', 'eyes', 3, 70, 10, 'M_eyes_2.png'),
(20, 'Male Eyes 3', '1', 'eyes', 3, 80, 10, 'M_eyes_3.png'),
(21, 'Male Eyes 4', '1', 'eyes', 3, 90, 10, 'M_eyes_4.png'),
(22, 'Male Eyes 5', '1', 'eyes', 3, 100, 10, 'M_eyes_5.png'),
(23, 'Female Hair 1', '1', 'hair', 4, 10, 10, 'F_hair_1.png'),
(24, 'Female Hair 2', '1', 'hair', 4, 20, 10, 'F_hair_2.png'),
(25, 'Female Hair 3', '1', 'hair', 4, 30, 10, 'F_hair_3.png'),
(26, 'Female Hair 4', '1', 'hair', 4, 40, 10, 'F_hair_4.png'),
(27, 'Female Hair 5', '1', 'hair', 4, 50, 10, 'F_hair_5.png'),
(28, 'Male Hair 1', '1', 'hair', 4, 60, 10, 'M_hair_1.png'),
(29, 'Male Hair 2', '1', 'hair', 4, 70, 10, 'M_hair_2.png'),
(30, 'Male Hair 3', '1', 'hair', 4, 80, 10, 'M_hair_3.png'),
(31, 'Male Hair 4', '1', 'hair', 4, 90, 10, 'M_hair_4.png'),
(32, 'Male Hair 5', '1', 'hair', 4, 100, 10, 'M_hair_5.png'),
(33, 'Female Mouth 1', '1', 'mouth', 5, 10, 10, 'F_mouth_1.png'),
(34, 'Female Mouth 2', '1', 'mouth', 5, 20, 10, 'F_mouth_2.png'),
(35, 'Female Mouth 3', '1', 'mouth', 5, 30, 10, 'F_mouth_3.png'),
(36, 'Female Mouth 4', '1', 'mouth', 5, 40, 10, 'F_mouth_4.png'),
(37, 'Female Mouth 5', '1', 'mouth', 5, 50, 10, 'F_mouth_5.png'),
(38, 'Male Mouth 1', '1', 'mouth', 5, 60, 10, 'M_mouth_1.png'),
(39, 'Male Mouth 2', '1', 'mouth', 5, 70, 10, 'M_mouth_2.png'),
(40, 'Male Mouth 3', '1', 'mouth', 5, 80, 10, 'M_mouth_3.png'),
(41, 'Male Mouth 4', '1', 'mouth', 5, 90, 10, 'M_mouth_4.png'),
(42, 'Male Mouth 5', '1', 'mouth', 5, 100, 10, 'M_mouth_5.png'),
(43, 'Female Nose 1', '1', 'nose', 6, 10, 10, 'F_nose_1.png'),
(44, 'Female Nose 2', '1', 'nose', 6, 20, 10, 'F_nose_2.png'),
(45, 'Female Nose 3', '1', 'nose', 6, 30, 10, 'F_nose_3.png'),
(46, 'Female Nose 4', '1', 'nose', 6, 40, 10, 'F_nose_4.png'),
(47, 'Female Nose 5', '1', 'nose', 6, 50, 10, 'F_nose_5.png'),
(48, 'Male Nose 1', '1', 'nose', 6, 60, 10, 'M_nose_1.png'),
(49, 'Male Nose 2', '1', 'nose', 6, 70, 10, 'M_nose_2.png'),
(50, 'Male Nose 3', '1', 'nose', 6, 80, 10, 'M_nose_3.png'),
(51, 'Male Nose 4', '1', 'nose', 6, 90, 10, 'M_nose_4.png'),
(52, 'Male Nose 5', '1', 'nose', 6, 100, 10, 'M_nose_5.png'),
(53, 'Female Shoes 1', '1', 'shoes', 7, 10, 10, 'F_shoes_1.png'),
(54, 'Female Shoes 2', '1', 'shoes', 7, 20, 10, 'F_shoes_2.png'),
(55, 'Female Shoes 3', '1', 'shoes', 7, 30, 10, 'F_shoes_3.png'),
(56, 'Female Shoes 4', '1', 'shoes', 7, 40, 10, 'F_shoes_4.png'),
(57, 'Female Shoes 5', '1', 'shoes', 7, 50, 10, 'F_shoes_5.png'),
(58, 'Male Shoes 1', '1', 'shoes', 7, 60, 10, 'M_shoes_1.png'),
(59, 'Male Shoes 2', '1', 'shoes', 7, 70, 10, 'M_shoes_2.png'),
(60, 'Male Shoes 3', '1', 'shoes', 7, 80, 10, 'M_shoes_3.png'),
(61, 'Male Shoes 4', '1', 'shoes', 7, 90, 10, 'M_shoes_4.png'),
(62, 'Male Shoes 5', '1', 'shoes', 7, 100, 10, 'M_shoes_5.png'),
(63, 'Female Top 1', '1', 'top', 8, 10, 10, 'F_top_1.png'),
(64, 'Female Top 2', '1', 'top', 8, 20, 10, 'F_top_2.png'),
(65, 'Female Top 3', '1', 'top', 8, 30, 10, 'F_top_3.png'),
(66, 'Female Top 4', '1', 'top', 8, 40, 10, 'F_top_4.png'),
(67, 'Female Top 5', '1', 'top', 8, 50, 10, 'F_top_5.png'),
(68, 'Male Top 1', '1', 'top', 8, 60, 10, 'M_top_1.png'),
(69, 'Male Top 2', '1', 'top', 8, 70, 10, 'M_top_2.png'),
(70, 'Male Top 3', '1', 'top', 8, 80, 10, 'M_top_3.png'),
(71, 'Male Top 4', '1', 'top', 8, 90, 10, 'M_top_4.png'),
(72, 'Male Top 5', '1', 'top', 8, 100, 10, 'M_top_5.png'),
(74, 'Female Bottom 1 (Black)', '1', 'bottom', 2, 10, 10, 'F_bottom_1Black.png'),
(75, 'Female Bottom 1 (Purple)', '1', 'bottom', 2, 10, 10, 'F_bottom_1Purple.png'),
(76, 'Female Bottom 2 (Black)', '1', 'bottom', 2, 20, 10, 'F_bottom_2Black.png'),
(77, 'Female Bottom 2 (Blue)', '1', 'bottom', 2, 20, 10, 'F_bottom_2Blue.png'),
(78, 'Female Bottom 2 (Purple)', '1', 'bottom', 2, 20, 10, 'F_bottom_2Purple.png'),
(79, 'Female Bottom 2 (Red)', '1', 'bottom', 2, 20, 10, 'F_bottom_2Red.png'),
(80, 'Female Bottom 3 (Black)', '1', 'bottom', 2, 30, 10, 'F_bottom_3Black.png'),
(81, 'Female Bottom 3 (Blue)', '1', 'bottom', 2, 30, 10, 'F_bottom_3Blue.png'),
(82, 'Female Bottom 3 (Grey)', '1', 'bottom', 2, 30, 10, 'F_bottom_3Grey.png'),
(83, 'Female Bottom 3 (Purple)', '1', 'bottom', 2, 30, 10, 'F_bottom_3Purple.png'),
(84, 'Female Bottom 3 (Red)', '1', 'bottom', 2, 30, 10, 'F_bottom_3Red.png'),
(85, 'Female Bottom 4 (Black)', '1', 'bottom', 2, 40, 10, 'F_bottom_4Black.png'),
(86, 'Female Bottom 5 (Black)', '1', 'bottom', 2, 50, 10, 'F_bottom_5Black.png'),
(87, 'Male Bottom 1 (Black)', '1', 'bottom', 2, 60, 10, 'M_bottom_1Black.png'),
(88, 'Male Bottom 1 (Blue)', '1', 'bottom', 2, 60, 10, 'M_bottom_1Blue.png'),
(89, 'Male Bottom 1 (Khaki)', '1', 'bottom', 2, 60, 10, 'M_bottom_1Khaki.png'),
(90, 'Male Bottom 2 (Black)', '1', 'bottom', 2, 70, 10, 'M_bottom_2Black.png'),
(91, 'Male Bottom 3 (Black)', '1', 'bottom', 2, 80, 10, 'M_bottom_3Black.png'),
(92, 'Male Bottom 3 (Blue)', '1', 'bottom', 2, 80, 10, 'M_bottom_3Blue.png'),
(93, 'Male Bottom 4 (Black)', '1', 'bottom', 2, 90, 10, 'M_bottom_4Black.png'),
(94, 'Male Bottom 4 (Blue)', '1', 'bottom', 2, 90, 10, 'M_bottom_4Blue.png'),
(95, 'Male Bottom 5 (Blue)', '1', 'bottom', 2, 100, 10, 'M_bottom_5Blue.png'),
(96, 'Female Hair 1 (Black)', '1', 'hair', 4, 10, 10, 'F_hair_Black1.png'),
(97, 'Female Hair 2 (Black)', '1', 'hair', 4, 20, 10, 'F_hair_Black2.png'),
(98, 'Female Hair 3 (Black)', '1', 'hair', 4, 30, 10, 'F_hair_Black3.png'),
(99, 'Female Hair 4 (Black)', '1', 'hair', 4, 40, 10, 'F_hair_Black4.png'),
(100, 'Female Hair 5 (Black)', '1', 'hair', 4, 50, 10, 'F_hair_Black5.png'),
(101, 'Female Hair 1 (Blonde)', '1', 'hair', 4, 10, 10, 'F_hair_Blonde1.png'),
(102, 'Female Hair 2 (Blonde)', '1', 'hair', 4, 20, 10, 'F_hair_Blonde2.png'),
(103, 'Female Hair 3 (Blonde)', '1', 'hair', 4, 30, 10, 'F_hair_Blonde3.png'),
(104, 'Female Hair 4 (Blonde)', '1', 'hair', 4, 40, 10, 'F_hair_Blonde4.png'),
(105, 'Female Hair 5 (Blonde)', '1', 'hair', 4, 50, 10, 'F_hair_Blonde5.png'),
(106, 'Female Hair 1 (Red)', '1', 'hair', 4, 10, 10, 'F_hair_Red1.png'),
(107, 'Female Hair 2 (Red)', '1', 'hair', 4, 20, 10, 'F_hair_Red2.png'),
(108, 'Female Hair 3 (Red)', '1', 'hair', 4, 30, 10, 'F_hair_Red3.png'),
(109, 'Female Hair 4 (Red)', '1', 'hair', 4, 40, 10, 'F_hair_Red4.png'),
(110, 'Female Hair 5 (Red)', '1', 'hair', 4, 50, 10, 'F_hair_Red5.png'),
(111, 'Male Hair 1 (Black)', '1', 'hair', 4, 60, 10, 'M_hair_Black1.png'),
(112, 'Male Hair 2 (Black)', '1', 'hair', 4, 70, 10, 'M_hair_Black2.png'),
(113, 'Male Hair 3 (Black)', '1', 'hair', 4, 80, 10, 'M_hair_Black3.png'),
(114, 'Male Hair 4 (Black)', '1', 'hair', 4, 90, 10, 'M_hair_Black4.png'),
(115, 'Male Hair 5 (Black)', '1', 'hair', 4, 100, 10, 'M_hair_Black5.png'),
(116, 'Male Hair 1 (Blonde)', '1', 'hair', 4, 60, 10, 'M_hair_Blonde1.png'),
(117, 'Male Hair 2 (Blonde)', '1', 'hair', 4, 70, 10, 'M_hair_Blonde2.png'),
(118, 'Male Hair 3 (Blonde)', '1', 'hair', 4, 80, 10, 'M_hair_Blonde3.png'),
(119, 'Male Hair 4 (Blonde)', '1', 'hair', 4, 90, 10, 'M_hair_Blonde4.png'),
(120, 'Male Hair 5 (Blonde)', '1', 'hair', 4, 100, 10, 'M_hair_Blonde5.png'),
(121, 'Male Hair 1 (Red)', '1', 'hair', 4, 60, 10, 'M_hair_Red1.png'),
(122, 'Male Hair 2 (Red)', '1', 'hair', 4, 70, 10, 'M_hair_Red2.png'),
(123, 'Male Hair 3 (Red)', '1', 'hair', 4, 80, 10, 'M_hair_Red3.png'),
(124, 'Male Hair 4 (Red)', '1', 'hair', 4, 90, 10, 'M_hair_Red4.png'),
(125, 'Male Hair 5 (Red)', '1', 'hair', 4, 100, 10, 'M_hair_Red5.png'),
(126, 'Female Top 1 (Black)', '1', 'top', 8, 10, 10, 'F_top_1Black.png'),
(127, 'Female Top 1 (Blue)', '1', 'top', 8, 20, 10, 'F_top_1Blue.png'),
(128, 'Female Top 1 (Grey)', '1', 'top', 8, 30, 10, 'F_top_1Grey.png'),
(129, 'Female Top 1 (Purple)', '1', 'top', 8, 40, 10, 'F_top_1Purple.png'),
(130, 'Female Top 1 (Red)', '1', 'top', 8, 50, 10, 'F_top_1Red.png'),
(131, 'Female Top 2 (Black)', '1', 'top', 8, 20, 10, 'F_top_2Black.png'),
(132, 'Female Top 2 (Grey)', '1', 'top', 8, 20, 10, 'F_top_2Grey.png'),
(133, 'Female Top 2 (Purple)', '1', 'top', 8, 20, 10, 'F_top_2Purple.png'),
(134, 'Female Top 3 (Black)', '1', 'top', 8, 30, 10, 'F_top_3Black.png'),
(135, 'Female Top 3 (Blue)', '1', 'top', 8, 30, 10, 'F_top_3Blue.png'),
(136, 'Female Top 3 (Purple)', '1', 'top', 8, 30, 10, 'F_top_3Purple.png'),
(137, 'Female Top 5 (Blue)', '1', 'top', 8, 50, 10, 'F_top_5Blue.png'),
(138, 'Female Top 5 (Pink)', '1', 'top', 8, 50, 10, 'F_top_5Pink.png'),
(139, 'Female Top 5 (Purple)', '1', 'top', 8, 50, 10, 'F_top_5Purple.png'),
(140, 'Male Top 1 (Purple)', '1', 'top', 8, 60, 10, 'M_top_1Purple.png'),
(141, 'Male Top 1 (Red)', '1', 'top', 8, 60, 10, 'M_top_1Red.png'),
(142, 'Male Top 3 (Black / Grey)', '1', 'top', 8, 80, 10, 'M_top_3BlackGrey.png'),
(143, 'Male Top 3 (Blue)', '1', 'top', 8, 80, 10, 'M_top_3Blue.png'),
(144, 'Male Top 3 (Blue / Blue)', '1', 'top', 8, 80, 10, 'M_top_3BlueBlue.png'),
(145, 'Male Top 3 (Grey)', '1', 'top', 8, 80, 10, 'M_top_3Grey.png'),
(146, 'Male Top 3 (Purple)', '1', 'top', 8, 80, 10, 'M_top_3Purple.png'),
(147, 'Male Top 3 (Purple / Purple)', '1', 'top', 8, 80, 10, 'M_top_3PurplePurple.png'),
(148, 'Male Top 3 (Red)', '1', 'top', 8, 80, 10, 'M_top_3Red.png'),
(149, 'Male Top 4 (Black)', '1', 'top', 8, 90, 10, 'M_top_4Black.png'),
(150, 'Male Top 5 (Black)', '1', 'top', 8, 100, 10, 'M_top_5Black.png'),
(151, 'Male Top 5 (Blue)', '1', 'top', 8, 100, 10, 'M_top_5Blue.png'),
(152, 'Male Top 5 (Grey)', '1', 'top', 8, 100, 10, 'M_top_5Grey.png'),
(153, 'Male Top 5 (Purple)', '1', 'top', 8, 100, 10, 'M_top_5Purple.png'),
(154, 'Male Top 5 (Red)', '1', 'top', 8, 100, 10, 'M_top_5Red.png');
MySQL Error : Table 'tes3.vb_dbtech_avatars_part' doesn't exist
Error Number : 1146
Request Date : Sunday, March 18th 2012 @ 09:58:49 PM
Error Date : Sunday, March 18th 2012 @ 09:58:52 PM
Script : [url]http://xxx.com/test3/admincp/plugin.php?do=productimport[/url]
Referrer : [url]http://xxx.com/test3/admincp/plugin.php?do=productadd[/url]
IP Address : 111.111.68.222
Username : hero
Classname : vB_Database
MySQL Version : 5.5.8